OSHEE isotonic drinks
During intense exercise your body becomes not only dehydrated, but also drained of vitamins, carbohydrates and electrolytes, such as sodium or potassium, which are equally essential for health. OSHEE isotonic drinks are designed according to a unique, professional formula. Due to the content of electrolytes – sodium and potassium – as well as vitamins (B3, B5, B6, B7, E), OSHEE isotonic drinks quench your thirst, but most of all help maintain optimum hydration, provide an immediate boost of energy, and increase endurance.
OSHEE PINK isotonic drink grapefruit flavor (750ml PET)
Ingredients
Total Fat | 0 g |
Saturated fats | 0 g |
Carbohydrates | 6,1 g |
Sugar | 4,2 g |
Protein | 0 g |
Sodium | 0,14 g |
Niacin | 1,2 mg |
Vitamin E | 0,9 mg |
Pantothenic acid | 0,45 mg |
Vitamin B6 | 0,105 mg |
Biotin | 3,75 µg |
OSHEE isotonic drink multi-fruit flavor (750ml PET)
Ingredients
Total Fat | 0 g |
Saturated fats | 0 g |
Carbohydrates | 5,7 g |
Sugar | 4 g |
Protein | 0 g |
Sodium | 0,12 g |
Niacin | 1,2 mg |
Vitamin E | 0,9 mg |
Pantothenic acid | 0,45 mg |
Vitamin B6 | 0,105 mg |
Biotin | 3,75 μg |
OSHEE isotonic drink orange flavour (750ml PET)
Ingredients
Total Fat | 0 g |
Saturated fats | 0 g |
Carbohydrates | 5,4 g |
Sugar | 3,4 g |
Protein | 0,0438 g |
Sodium | 0,12 g |
Niacin | 1,2 mg |
Vitamin E | 0,9 mg |
Pantothenic acid | 0,45 mg |
Vitamin B6 | 0,105 mg |
Biotin | 3,75 μg |
Potassium | 60 mg |
Magnesium | 11,3 mg |
OSHEE isotonic drink lime – mint flavor (750ml PET)
Ingredients
Total Fat | 0 g |
Saturated fats | 0 g |
Carbohydrates | 5,4 g |
Sugar | 3,9 g |
Protein | <0,5 g |
Sodium | 0,12 g |
Niacin | 1,2 mg |
Vitamin E | 0,9 mg |
Pantothenic acid | 0,45 mg |
Vitamin B6 | 0,105 mg |
Biotin | 3,75 µg |
Potassium | 40 mg |
OSHEE isotonic drink lemon flavor (750ml PET)
Ingredients
Total Fat | 0 g |
Saturated fats | 0 g |
Carbohydrates | 5,7 g |
Sugar | 4 g |
Protein | 0 g |
Sodium | 0,12 g |
Niacin | 1,2 mg |
Vitamin E | 0,9 mg |
Pantothenic acid | 0,45 mg |
Vitamin B6 | 0,105 mg |
Biotin | 3,75 μg |
OSHEE FOR FIGHTERS blackcurrant flavor (750ml PET)
Ingredients
Total Fat | 0 g/100 ml |
Saturated fats | 0 g |
Carbohydrates | 4 g |
Sugar | 3,5 g |
Protein | 0 g |
Niacin | 1,2 mg |
Vitamin E | 0,9 mg |
Pantothenic acid | 0,45 mg |
Vitamin B6 | 0,105 mg |
Biotin | 3,75 µg |
Potassium | 60 mg |
OSHEE ZERO multi-fruit flavor (750ml PET)
OSHEE ZERO lemon – lime – mint flavor drink (750ml PET)
OSHEE ZERO lemon flavor drink (750ml PET)